Identification Legend
| Soil Series | ||
| An | Andover | |
| An-Bu-Sk | Andover-Buchanan-Sinkhole Complex | |
| Bu-An-Sk | Buchanan-Andover-Sinkhole Complex | |
| Bu | Buchanan | |
| Hd | Hagerstown Moderately Deep | |
| Hg | Hagerstown | |
| Ld | Laidig | |
| Mu | Murrill | |
| Op | Opequon | |
| Slope | ||
| A | 0-3% slope | |
| B | 3-8% slope | |
| C | 8-15% slope | |
| D | 15-25% slope | |
| E | >25% slope | |
| Erosion Class | ||
| a | none to slight | |
| b | moderate | |
| c | severe | |
| blank | none | |
| Stoniness Class | ||
| 1 | no stones | |
| 2 | stony | |
| 3 | very stony | |
| 4 | extremely stony | |
| 5 | rubble | |
| x | rocky | |
| Miscellaneous | ||
| ML | Made Land | |
| Water | ||
|
|
Sinkhole | |